- N/A
- -Vin
- -
- 1.5V
- 10V
- Charge Pump
- No
- 8-SOIC
- -
- 8-SOIC (0.154', 3.90mm Width)
- Tape & Reel (TR)
- Fixed
- Negative
- -
- 1
- Surface Mount
- Ratiometric
- 10kHz
- -
- LMC7660
| Product Attribute | ||||
|---|---|---|---|---|
| Part Number | LM5009AMMX/NOPB | LM2596SX-5.0/NOPB | LM25011Q1MY/NOPB | LM5009AMM/NOPB |
| Manufacturer | N/A | N/A | N/A | N/A |
| Package / Case | - | - | - | - |
| Voltage - Output (Max) | - | - | - | - |
| Package | - | Bulk | Bulk | Bulk |
| Supplier Device Package | - | - | - | - |
| Series | - | * | * | * |
| Current - Output | - | - | - | - |
| Mounting Type | - | - | - | - |
| Topology | - | - | - | - |
| Output Configuration | - | - | - | - |
| Voltage - Output (Min/Fixed) | - | - | - | - |
| Number of Outputs | - | - | - | - |
| Voltage - Input (Max) | - | - | - | - |
| Function | - | - | - | - |
| Output Type | - | - | - | - |
| Operating Temperature | - | - | - | - |
| Voltage - Input (Min) | - | - | - | - |
| Base Product Number | - | - | - | - |
| Frequency - Switching | - | - | - | - |
| Synchronous Rectifier | - | - | - | - |
We strictly controls the quality of products, environment and services.Through the ISO certification of the third party.
View MoreThe payment method can be chosen from the methods shown below: Wire Transfer (T/T, Bank Transfer), Western Union, Credit card, PayPal.
UK Space Agency £10.9 million boost for Scottish space sector
Harting offers 3d circuit service
Vision from Axiomtek
PCIM: 600V silicon mosfets from Infineon, and GaN from 200mm wafers
80Top/s AI vision and real-time control MCU for industrial robots and machinery
Automated 3D solder paste inspection down to 9.8μm
DAC explores the role of AI and ML across the markets