- ADI (Analog Devices, Inc.)
- 3 V
- 11 V
- 500 µV
- 16-LFCSP-VQ (3x3)
- 2800V/µs
- -
- 16-VFQFN Exposed Pad, CSP
- Tape & Reel (TR)
- Differential
- -40°C ~ 105°C
- 1
- Surface Mount
- 9.6mA
- 80 mA
- 2.5 µA
- ADA4932
- Differential
- 560 MHz
| Product Attribute | ||||
|---|---|---|---|---|
| Part Number | ADA4932-1YCPZ-R2 | ADA4898-1YRDZ-R7 | ADA4898-2YRDZ-R7 | ADA4522-1ARZ-R7 |
| Manufacturer | Analog Devices Inc. | Analog Devices Inc. | Analog Devices Inc. | Analog Devices Inc. |
| Voltage - Input Offset | - | - | - | - |
| Series | - | * | * | * |
| Output Type | - | - | - | - |
| Current - Supply | - | - | - | - |
| Package | - | Bulk | Bulk | Bulk |
| Slew Rate | - | - | - | - |
| Current - Input Bias | - | - | - | - |
| Base Product Number | - | - | - | - |
| Operating Temperature | - | - | - | - |
| Supplier Device Package | - | - | - | - |
| -3db Bandwidth | - | - | - | - |
| Mounting Type | - | - | - | - |
| Number of Circuits | - | - | - | - |
| Voltage - Supply Span (Min) | - | - | - | - |
| Current - Output / Channel | - | - | - | - |
| Voltage - Supply Span (Max) | - | - | - | - |
| Amplifier Type | - | - | - | - |
| Package / Case | - | - | - | - |
We strictly controls the quality of products, environment and services.Through the ISO certification of the third party.
View MoreThe payment method can be chosen from the methods shown below: Wire Transfer (T/T, Bank Transfer), Western Union, Credit card, PayPal.
UK Space Agency £10.9 million boost for Scottish space sector
Harting offers 3d circuit service
Vision from Axiomtek
PCIM: 600V silicon mosfets from Infineon, and GaN from 200mm wafers
80Top/s AI vision and real-time control MCU for industrial robots and machinery
Automated 3D solder paste inspection down to 9.8μm
DAC explores the role of AI and ML across the markets