- N/A
- 0.7V
- 6V
- 2.7V
- 10V
- Buck
- Yes
- 10-VSSOP
- -
- 10-TFSOP, 10-MSOP (0.118", 3.00mm Width)
- Tape & Reel (TR)
- Adjustable
- Positive
- -40°C ~ 125°C (TJ)
- 1
- Surface Mount
- Step-Down
- 850kHz
- 800mA
- TPS62050
| Product Attribute | ||||
|---|---|---|---|---|
| Part Number | TPS62056DGSR | TPS62162DSGR | TPS62130ARGTR | TPS62172DSGR |
| Manufacturer | N/A | N/A | N/A | N/A |
| Voltage - Input (Min) | - | - | - | - |
| Mounting Type | - | - | - | - |
| Base Product Number | - | - | - | - |
| Frequency - Switching | - | - | - | - |
| Voltage - Output (Max) | - | - | - | - |
| Voltage - Output (Min/Fixed) | - | - | - | - |
| Topology | - | - | - | - |
| Supplier Device Package | - | - | - | - |
| Output Type | - | - | - | - |
| Number of Outputs | - | - | - | - |
| Voltage - Input (Max) | - | - | - | - |
| Function | - | - | - | - |
| Series | - | * | * | * |
| Current - Output | - | - | - | - |
| Synchronous Rectifier | - | - | - | - |
| Output Configuration | - | - | - | - |
| Operating Temperature | - | - | - | - |
| Package / Case | - | - | - | - |
| Package | - | Bulk | Bulk | Bulk |
We strictly controls the quality of products, environment and services.Through the ISO certification of the third party.
View MoreThe payment method can be chosen from the methods shown below: Wire Transfer (T/T, Bank Transfer), Western Union, Credit card, PayPal.
UK Space Agency £10.9 million boost for Scottish space sector
Harting offers 3d circuit service
Vision from Axiomtek
PCIM: 600V silicon mosfets from Infineon, and GaN from 200mm wafers
80Top/s AI vision and real-time control MCU for industrial robots and machinery
Automated 3D solder paste inspection down to 9.8μm
DAC explores the role of AI and ML across the markets