- Cypress Semiconductor (Infineon Technologies)
- 600 V
- 2.2V @ 15V, 30A
- 480V, 30A, 5Ohm, 15V
- 63ns/150ns
- 1.61mJ (on), 840µJ (off)
- TO-247AC
- -
- 50 ns
- 200 W
- TO-247-3
- Tube
- -55°C ~ 150°C (TJ)
- Through Hole
- Standard
- -
- 200 nC
- 104 A
- 52 A
| Product Attribute | ![]() |
|||
|---|---|---|---|---|
| Part Number | IRG4PC50KDPBF | FGH40T120SMD | IRG4PC50KDPBF | FGH40T120SMD |
| Manufacturer | Infineon Technologies | onsemi | Infineon Technologies | Fairchild Semiconductor |
| IGBT Type | - | Trench Field Stop | - | Trench Field Stop |
| Current - Collector (Ic) (Max) | 52 A | 80 A | 52 A | 80 A |
| Package / Case | TO-247-3 | TO-247-3 | TO-247-3 | TO-247-3 |
| Voltage - Collector Emitter Breakdown (Max) | 600 V | 1200 V | 600 V | 1200 V |
| Mounting Type | Through Hole | Through Hole | Through Hole | Through Hole |
| Package | Tube | Tube | Tube | Bulk |
| Vce(on) (Max) @ Vge, Ic | 2.2V @ 15V, 30A | 2.4V @ 15V, 40A | 2.2V @ 15V, 30A | 2.4V @ 15V, 40A |
| Reverse Recovery Time (trr) | 50 ns | 65 ns | 50 ns | 65 ns |
| Supplier Device Package | TO-247AC | TO-247-3 | TO-247AC | TO-247 |
| Operating Temperature | -55°C ~ 150°C (TJ) | -55°C ~ 175°C (TJ) | -55°C ~ 150°C (TJ) | -55°C ~ 175°C (TJ) |
| Gate Charge | 200 nC | 370 nC | 200 nC | 370 nC |
| Current - Collector Pulsed (Icm) | 104 A | 160 A | 104 A | 160 A |
| Switching Energy | 1.61mJ (on), 840µJ (off) | 2.7mJ (on), 1.1mJ (off) | 1.61mJ (on), 840µJ (off) | 2.7mJ (on), 1.1mJ (off) |
| Td (on/off) @ 25°C | 63ns/150ns | 40ns/475ns | 63ns/150ns | 40ns/475ns |
| Power - Max | 200 W | 555 W | 200 W | 555 W |
| Series | - | - | - | - |
| Test Condition | 480V, 30A, 5Ohm, 15V | 600V, 40A, 10Ohm, 15V | 480V, 30A, 5Ohm, 15V | 600V, 40A, 10Ohm, 15V |
| Input Type | Standard | Standard | Standard | Standard |
We strictly controls the quality of products, environment and services.Through the ISO certification of the third party.
View MoreThe payment method can be chosen from the methods shown below: Wire Transfer (T/T, Bank Transfer), Western Union, Credit card, PayPal.
UK Space Agency £10.9 million boost for Scottish space sector
Harting offers 3d circuit service
Vision from Axiomtek
PCIM: 600V silicon mosfets from Infineon, and GaN from 200mm wafers
80Top/s AI vision and real-time control MCU for industrial robots and machinery
Automated 3D solder paste inspection down to 9.8μm
DAC explores the role of AI and ML across the markets