- N/A
- 4.5 V
- 36 V
- 500 µV
- 8-SOIC
- 10V/µs
- -
- 8-SOIC (0.154", 3.90mm Width)
- Tape & Reel (TR)
- Rail-to-Rail
- -40°C ~ 125°C
- 1
- Surface Mount
- 10 MHz
- 1.6mA
- 75 mA
- 10 pA
- TLV172
- General Purpose
| Product Attribute | ||||
|---|---|---|---|---|
| Part Number | TLV272IDGKR | TLV4112IDGNR | TLV2372IDR | TLV2211IDBVR |
| Manufacturer | N/A | N/A | N/A | N/A |
| Current - Input Bias | - | - | - | - |
| Voltage - Input Offset | - | - | - | - |
| Number of Circuits | - | - | - | - |
| Mounting Type | - | - | - | - |
| Amplifier Type | - | - | - | - |
| Output Type | - | - | - | - |
| Current - Supply | - | - | - | - |
| Current - Output / Channel | - | - | - | - |
| Supplier Device Package | - | - | - | - |
| Voltage - Supply Span (Min) | - | - | - | - |
| Package / Case | - | - | - | - |
| Operating Temperature | - | - | - | - |
| Gain Bandwidth Product | - | - | - | - |
| Package | - | Bulk | Bulk | Bulk |
| Slew Rate | - | - | - | - |
| Voltage - Supply Span (Max) | - | - | - | - |
| Base Product Number | - | - | - | - |
| Series | - | * | * | * |
We strictly controls the quality of products, environment and services.Through the ISO certification of the third party.
View MoreThe payment method can be chosen from the methods shown below: Wire Transfer (T/T, Bank Transfer), Western Union, Credit card, PayPal.
UK Space Agency £10.9 million boost for Scottish space sector
Harting offers 3d circuit service
Vision from Axiomtek
PCIM: 600V silicon mosfets from Infineon, and GaN from 200mm wafers
80Top/s AI vision and real-time control MCU for industrial robots and machinery
Automated 3D solder paste inspection down to 9.8μm
DAC explores the role of AI and ML across the markets