- N/A
- 4.5V ~ 5.5V
- 4.75V ~ 5.5V
- General Purpose
- 28-SOIC
- Yes
- -
- 89 / 89
- 16 b
- 28-SOIC (0.295', 7.50mm Width)
- Tube
- 0°C ~ 70°C
- 1 / 1
- Surface Mount
- 88 / 88
- Serial
- TLC320AD50
| Product Attribute | ||||
|---|---|---|---|---|
| Part Number | TLC320AD50CDW | TLC320AC02IFN | TLC2272IDR | TLC393IPW |
| Manufacturer | N/A | N/A | N/A | N/A |
| Mounting Type | Surface Mount | Surface Mount | Surface Mount | Surface Mount |
| Number of ADCs / DACs | 1 / 1 | 1 / 1 | - | - |
| Voltage - Supply, Analog | 4.75V ~ 5.5V | 4.5V ~ 5.5V | - | - |
| Dynamic Range, ADCs / DACs (db) Typ | 88 / 88 | - | - | - |
| Data Interface | Serial | Serial | - | - |
| Package / Case | 28-SOIC (0.295', 7.50mm Width) | 28-LCC (J-Lead) | 8-SOIC (0.154", 3.90mm Width) | 8-TSSOP (0.173", 4.40mm Width) |
| Supplier Device Package | 28-SOIC | 28-PLCC (11.51x11.51) | 8-SOIC | 8-TSSOP |
| Sigma Delta | Yes | No | - | - |
| Base Product Number | TLC320AD50 | TLC320AC02 | TLC2272 | TLC393 |
| Voltage - Supply, Digital | 4.5V ~ 5.5V | 4.5V ~ 5.5V | - | - |
| S/N Ratio, ADCs / DACs (db) Typ | 89 / 89 | - | - | - |
| Type | General Purpose | Audio | - | General Purpose |
| Series | - | - | - | LinCMOS™ |
| Operating Temperature | 0°C ~ 70°C | -40°C ~ 85°C | -40°C ~ 125°C (TA) | -40°C ~ 85°C |
| Package | Tube | Tube | Tape & Reel (TR) | Tube |
| Resolution (Bits) | 16 b | 14 b | - | - |
We strictly controls the quality of products, environment and services.Through the ISO certification of the third party.
View MoreThe payment method can be chosen from the methods shown below: Wire Transfer (T/T, Bank Transfer), Western Union, Credit card, PayPal.
UK Space Agency £10.9 million boost for Scottish space sector
Harting offers 3d circuit service
Vision from Axiomtek
PCIM: 600V silicon mosfets from Infineon, and GaN from 200mm wafers
80Top/s AI vision and real-time control MCU for industrial robots and machinery
Automated 3D solder paste inspection down to 9.8μm
DAC explores the role of AI and ML across the markets