- Artesyn Embedded Power
- -
- -
- 0.8 ~ 3.6V
- 4.5V
- 5.5V
- Non-Isolated PoL Module
- 1.37" L x 0.62" W x 0.35" H (34.8mm x 15.7mm x 8.9mm)
- PTH05010W (54W)
- 54 W
- 10-DIP Module
- Tray
- -40°C ~ 85°C
- 1
- Through Hole
- Remote On/Off, OTP, SCP, UVLO
- 95%
- 15A
- ITE (Commercial)
| Product Attribute | ||||
|---|---|---|---|---|
| Part Number | PTH05010WAH | PTH05060WAH | PTH05050WAH | PTH05060WAH |
| Manufacturer | N/A | N/A | N/A | Artesyn Embedded Power |
| Features | - | - | - | - |
| Package / Case | - | - | - | - |
| Operating Temperature | - | - | - | - |
| Series | - | * | * | * |
| Voltage - Output 2 | - | - | - | - |
| Mounting Type | - | - | - | - |
| Current - Output (Max) | - | - | - | - |
| Package | - | Bulk | Bulk | Bulk |
| Type | - | - | - | - |
| Size / Dimension | - | - | - | - |
| Number of Outputs | - | - | - | - |
| Efficiency | - | - | - | - |
| Power (Watts) | - | - | - | - |
| Voltage - Input (Max) | - | - | - | - |
| Voltage - Output 3 | - | - | - | - |
| Voltage - Output 1 | - | - | - | - |
| Voltage - Input (Min) | - | - | - | - |
| Applications | - | - | - | - |
We strictly controls the quality of products, environment and services.Through the ISO certification of the third party.
View MoreThe payment method can be chosen from the methods shown below: Wire Transfer (T/T, Bank Transfer), Western Union, Credit card, PayPal.
UK Space Agency £10.9 million boost for Scottish space sector
Harting offers 3d circuit service
Vision from Axiomtek
PCIM: 600V silicon mosfets from Infineon, and GaN from 200mm wafers
80Top/s AI vision and real-time control MCU for industrial robots and machinery
Automated 3D solder paste inspection down to 9.8μm
DAC explores the role of AI and ML across the markets