- Analog Devices / Maxim Integrated
- 2.7V ~ 5.5V
- 2mV @ 5V
- General Purpose
- SOT-6
- -
- 28ns
- SOT-23-6
- Tape & Reel (TR)
- CMOS, Rail-to-Rail, TTL
- -40°C ~ 85°C
- 1
- Surface Mount
- 5mV
- 650µA
- -
- 0.075µA @ 5.5V
- 95dB CMRR, 100dB PSRR
- MAX998
| Product Attribute | ||||
|---|---|---|---|---|
| Part Number | MAX988EUK+T | MAX9119EXK+T | MAX978ESE+T | MAX942ESA+T |
| Manufacturer | Analog Devices Inc./Maxim Integrated | Analog Devices Inc./Maxim Integrated | Analog Devices Inc./Maxim Integrated | Analog Devices Inc./Maxim Integrated |
| Series | - | * | * | * |
| Output Type | - | - | - | - |
| Current - Quiescent (Max) | - | - | - | - |
| Type | - | - | - | - |
| Current - Output (Typ) | - | - | - | - |
| Package | - | Bulk | Bulk | Bulk |
| Base Product Number | - | - | - | - |
| Current - Input Bias (Max) | - | - | - | - |
| Operating Temperature | - | - | - | - |
| Hysteresis | - | - | - | - |
| Package / Case | - | - | - | - |
| Number of Elements | - | - | - | - |
| CMRR, PSRR (Typ) | - | - | - | - |
| Propagation Delay (Max) | - | - | - | - |
| Supplier Device Package | - | - | - | - |
| Mounting Type | - | - | - | - |
| Voltage - Supply, Single/Dual (±) | - | - | - | - |
| Voltage - Input Offset (Max) | - | - | - | - |
We strictly controls the quality of products, environment and services.Through the ISO certification of the third party.
View MoreThe payment method can be chosen from the methods shown below: Wire Transfer (T/T, Bank Transfer), Western Union, Credit card, PayPal.
UK Space Agency £10.9 million boost for Scottish space sector
Harting offers 3d circuit service
Vision from Axiomtek
PCIM: 600V silicon mosfets from Infineon, and GaN from 200mm wafers
80Top/s AI vision and real-time control MCU for industrial robots and machinery
Automated 3D solder paste inspection down to 9.8μm
DAC explores the role of AI and ML across the markets