- N/A
- 0.25V @ 250mA
- 2.5V
- -
- 5.5V
- SOT-23-5
- -
- Over Temperature, Short Circuit
- SC-74A, SOT-753
- Tape & Reel (TR)
- 90dB ~ 60dB (100Hz ~ 100kHz)
- Fixed
- Positive
- -40°C ~ 125°C
- 1
- Surface Mount
- 425 µA
- 25 µA
- 250mA
- Enable
- LP5907
| Product Attribute | ||||
|---|---|---|---|---|
| Part Number | LP5907SNX-1.8/NOPB | LM2937IMP-5.0/NOPB | LT1963AEST-2.5#PBF | LP5912-3.3DRVR |
| Manufacturer | N/A | N/A | Analog Devices Inc. | N/A |
| Output Type | - | - | - | - |
| Series | - | * | * | * |
| Base Product Number | - | - | - | - |
| Output Configuration | - | - | - | - |
| Voltage - Output (Max) | - | - | - | - |
| Current - Quiescent (Iq) | - | - | - | - |
| Number of Regulators | - | - | - | - |
| Mounting Type | - | - | - | - |
| Voltage Dropout (Max) | - | - | - | - |
| Package / Case | - | - | - | - |
| Protection Features | - | - | - | - |
| Operating Temperature | - | - | - | - |
| Current - Supply (Max) | - | - | - | - |
| Voltage - Input (Max) | - | - | - | - |
| Supplier Device Package | - | - | - | - |
| Current - Output | - | - | - | - |
| PSRR | - | - | - | - |
| Package | - | Bulk | Bulk | Bulk |
| Control Features | - | - | - | - |
| Voltage - Output (Min/Fixed) | - | - | - | - |
We strictly controls the quality of products, environment and services.Through the ISO certification of the third party.
View MoreThe payment method can be chosen from the methods shown below: Wire Transfer (T/T, Bank Transfer), Western Union, Credit card, PayPal.
UK Space Agency £10.9 million boost for Scottish space sector
Harting offers 3d circuit service
Vision from Axiomtek
PCIM: 600V silicon mosfets from Infineon, and GaN from 200mm wafers
80Top/s AI vision and real-time control MCU for industrial robots and machinery
Automated 3D solder paste inspection down to 9.8μm
DAC explores the role of AI and ML across the markets