- N/A
- -
- -
- 0.8 ~ 6V
- 6V
- 20V
- Non-Isolated PoL Module
- -
- 0.59' L x 0.59' W x 0.23' H (15.0mm x 15.0mm x 5.9mm)
- SIMPLE SWITCHER®
- TO-PMOD-11, Power Module
- Tape & Reel (TR)
- -40°C ~ 125°C
- 1
- Surface Mount
- UVLO
- 92%
- 10A
- LMZ22010
- ITE (Commercial)
| Product Attribute | ||||
|---|---|---|---|---|
| Part Number | LTM4622IY#PBF | LMZ21700SILR | LMZM23600SILR | LTM4627EY#PBF |
| Manufacturer | Analog Devices Inc. | N/A | N/A | Analog Devices Inc. |
| Number of Outputs | - | - | - | - |
| Applications | - | - | - | - |
| Voltage - Output 2 | - | - | - | - |
| Voltage - Output 1 | - | - | - | - |
| Supplier Device Package | - | - | - | - |
| Features | - | - | - | - |
| Package | - | Bulk | Bulk | Bulk |
| Current - Output (Max) | - | - | - | - |
| Series | - | * | * | * |
| Mounting Type | - | - | - | - |
| Voltage - Input (Max) | - | - | - | - |
| Type | - | - | - | - |
| Size / Dimension | - | - | - | - |
| Voltage - Input (Min) | - | - | - | - |
| Operating Temperature | - | - | - | - |
| Voltage - Output 3 | - | - | - | - |
| Base Product Number | - | - | - | - |
| Package / Case | - | - | - | - |
| Efficiency | - | - | - | - |
We strictly controls the quality of products, environment and services.Through the ISO certification of the third party.
View MoreThe payment method can be chosen from the methods shown below: Wire Transfer (T/T, Bank Transfer), Western Union, Credit card, PayPal.
UK Space Agency £10.9 million boost for Scottish space sector
Harting offers 3d circuit service
Vision from Axiomtek
PCIM: 600V silicon mosfets from Infineon, and GaN from 200mm wafers
80Top/s AI vision and real-time control MCU for industrial robots and machinery
Automated 3D solder paste inspection down to 9.8μm
DAC explores the role of AI and ML across the markets