- AMI Semiconductor/onsemi
- 70V
- 5000Vrms
- 1.2V
- 200mV
- -
- 4-SMD
- -
- 4µs, 3µs
- 4-SMD, Gull Wing
- Tape & Reel (TR)
- Transistor
- -55°C ~ 110°C
- 1
- Surface Mount
- DC
- 130% @ 5mA
- 260% @ 5mA
- 50mA
- 50 mA
- FOD817
| Product Attribute | ||||
|---|---|---|---|---|
| Part Number | FOD817BSD | FOD817BSD | H11B1 | SFH6156-2T |
| Manufacturer | Fairchild Semiconductor | onsemi | Isocom Components 2004 LTD | Vishay Semiconductor Opto Division |
| Voltage - Isolation | - | - | - | - |
| Voltage - Forward (Vf) (Typ) | - | - | - | - |
| Number of Channels | - | - | - | - |
| Mounting Type | - | - | - | - |
| Turn On / Turn Off Time (Typ) | - | - | - | - |
| Output Type | - | - | - | - |
| Base Product Number | - | - | - | - |
| Package | - | Bulk | Bulk | Bulk |
| Current Transfer Ratio (Max) | - | - | - | - |
| Voltage - Output (Max) | - | - | - | - |
| Rise / Fall Time (Typ) | - | - | - | - |
| Current - DC Forward (If) (Max) | - | - | - | - |
| Operating Temperature | - | - | - | - |
| Current Transfer Ratio (Min) | - | - | - | - |
| Series | - | * | * | * |
| Supplier Device Package | - | - | - | - |
| Package / Case | - | - | - | - |
| Current - Output / Channel | - | - | - | - |
| Input Type | - | - | - | - |
| Vce Saturation (Max) | - | - | - | - |
We strictly controls the quality of products, environment and services.Through the ISO certification of the third party.
View MoreThe payment method can be chosen from the methods shown below: Wire Transfer (T/T, Bank Transfer), Western Union, Credit card, PayPal.
UK Space Agency £10.9 million boost for Scottish space sector
Harting offers 3d circuit service
Vision from Axiomtek
PCIM: 600V silicon mosfets from Infineon, and GaN from 200mm wafers
80Top/s AI vision and real-time control MCU for industrial robots and machinery
Automated 3D solder paste inspection down to 9.8μm
DAC explores the role of AI and ML across the markets