- Diotec Semiconductor
- 1.25 V @ 150 mA
- 75 V
- Standard
- SOT-23-3 (TO-236)
- Fast Recovery =< 500ns, > 200mA (Io)
- -
- 4 ns
- TO-236-3, SC-59, SOT-23-3
- Tape & Reel (TR)
- -55°C ~ 150°C
- Surface Mount
- 1 Pair Series Connection
- 1 µA @ 75 V
- 215mA
- BAV99
| Product Attribute | ![]() |
|||
|---|---|---|---|---|
| Part Number | BAV99 | BAV99 | BAV99 | BAV99 |
| Manufacturer | SMC Diode Solutions | ANBON SEMICONDUCTOR (INT'L) LIMITED | Diotec Semiconductor | HY Electronic (Cayman) Limited |
| Operating Temperature - Junction | - | - | - | - |
| Diode Configuration | - | - | - | - |
| Mounting Type | - | - | - | - |
| Reverse Recovery Time (trr) | - | - | - | - |
| Supplier Device Package | - | - | - | - |
| Voltage - Forward (Vf) (Max) @ If | - | - | - | - |
| Current - Average Rectified (Io) (per Diode) | - | - | - | - |
| Package | - | Bulk | Bulk | Bulk |
| Speed | - | - | - | - |
| Base Product Number | - | - | - | - |
| Voltage - DC Reverse (Vr) (Max) | - | - | - | - |
| Package / Case | - | - | - | - |
| Technology | - | - | - | - |
| Series | - | * | * | * |
| Current - Reverse Leakage @ Vr | - | - | - | - |
We strictly controls the quality of products, environment and services.Through the ISO certification of the third party.
View MoreThe payment method can be chosen from the methods shown below: Wire Transfer (T/T, Bank Transfer), Western Union, Credit card, PayPal.
UK Space Agency £10.9 million boost for Scottish space sector
Harting offers 3d circuit service
Vision from Axiomtek
PCIM: 600V silicon mosfets from Infineon, and GaN from 200mm wafers
80Top/s AI vision and real-time control MCU for industrial robots and machinery
Automated 3D solder paste inspection down to 9.8μm
DAC explores the role of AI and ML across the markets