- ADI (Analog Devices, Inc.)
- 2.5V
- 2.8V ~ 15V
- ±0.16%
- 9ppm/°C
- TSOT-23-5
- ADR39
- Series
- SOT-23-5 Thin, TSOT-23-5
- Tape & Reel (TR)
- Fixed
- -40°C ~ 125°C (TA)
- -
- 5µVp-p
- Surface Mount
- 140µA
- 5 mA
- ADR391
| Product Attribute | ||||
|---|---|---|---|---|
| Part Number | ADR361BUJZ-REEL7 | ADR431BRZ-REEL7 | ADR421BRZ-REEL7 | ADR03ARZ-REEL7 |
| Manufacturer | Analog Devices Inc. | Analog Devices Inc. | Analog Devices Inc. | Analog Devices Inc. |
| Series | - | * | * | * |
| Reference Type | - | - | - | - |
| Current - Supply | - | - | - | - |
| Base Product Number | - | - | - | - |
| Operating Temperature | - | - | - | - |
| Supplier Device Package | - | - | - | - |
| Temperature Coefficient | - | - | - | - |
| Voltage - Input | - | - | - | - |
| Noise - 0.1Hz to 10Hz | - | - | - | - |
| Package | - | Bulk | Bulk | Bulk |
| Voltage - Output (Min/Fixed) | - | - | - | - |
| Package / Case | - | - | - | - |
| Mounting Type | - | - | - | - |
| Current - Output | - | - | - | - |
| Tolerance | - | - | - | - |
| Output Type | - | - | - | - |
| Noise - 10Hz to 10kHz | - | - | - | - |
We strictly controls the quality of products, environment and services.Through the ISO certification of the third party.
View MoreThe payment method can be chosen from the methods shown below: Wire Transfer (T/T, Bank Transfer), Western Union, Credit card, PayPal.
UK Space Agency £10.9 million boost for Scottish space sector
Harting offers 3d circuit service
Vision from Axiomtek
PCIM: 600V silicon mosfets from Infineon, and GaN from 200mm wafers
80Top/s AI vision and real-time control MCU for industrial robots and machinery
Automated 3D solder paste inspection down to 9.8μm
DAC explores the role of AI and ML across the markets