- ADI (Analog Devices, Inc.)
- 4.5V ~ 18V
- 8-SOIC-EP
- -
- 10ns, 10ns
- 8-SOIC (0.154", 3.90mm Width) Exposed Pad
- Tape & Reel (TR)
- -40°C ~ 125°C (TJ)
- 2
- Surface Mount
- 0.8V, 2V
- Non-Inverting
- N-Channel MOSFET
- Low-Side
- 4A, 4A
- Independent
- ADP3654
| Product Attribute | ||||
|---|---|---|---|---|
| Part Number | ISL95808HRZ-T | NCP302150MNTWG | FAN7382MX | TLE7181EMXUMA1 |
| Manufacturer | Renesas Electronics America Inc | onsemi | onsemi | Infineon Technologies |
| Gate Type | - | - | - | - |
| Base Product Number | - | - | - | - |
| Channel Type | - | - | - | - |
| Operating Temperature | - | - | - | - |
| Driven Configuration | - | - | - | - |
| Package | - | Bulk | Bulk | Bulk |
| Input Type | - | - | - | - |
| Number of Drivers | - | - | - | - |
| Rise / Fall Time (Typ) | - | - | - | - |
| Supplier Device Package | - | - | - | - |
| Voltage - Supply | - | - | - | - |
| Series | - | * | * | * |
| Package / Case | - | - | - | - |
| Logic Voltage - VIL, VIH | - | - | - | - |
| Current - Peak Output (Source, Sink) | - | - | - | - |
| Mounting Type | - | - | - | - |
We strictly controls the quality of products, environment and services.Through the ISO certification of the third party.
View MoreThe payment method can be chosen from the methods shown below: Wire Transfer (T/T, Bank Transfer), Western Union, Credit card, PayPal.
UK Space Agency £10.9 million boost for Scottish space sector
Harting offers 3d circuit service
Vision from Axiomtek
PCIM: 600V silicon mosfets from Infineon, and GaN from 200mm wafers
80Top/s AI vision and real-time control MCU for industrial robots and machinery
Automated 3D solder paste inspection down to 9.8μm
DAC explores the role of AI and ML across the markets