- ADI (Analog Devices, Inc.)
- 2.7 V
- 5.5 V
- 1 mV
- 14-SOIC
- 0.92V/µs
- -
- 14-SOIC (0.154", 3.90mm Width)
- Tape & Reel (TR)
- Rail-to-Rail
- -40°C ~ 125°C
- 4
- Surface Mount
- 1 MHz
- 45µA (x4 Channels)
- 30 mA
- 4 pA
- AD8544
- General Purpose
| Product Attribute | ||||
|---|---|---|---|---|
| Part Number | AD8542ARZ-REEL7 | AD8541ARTZ-REEL7 | AD8551ARZ-REEL7 | AD8605ARTZ-REEL7 |
| Manufacturer | Analog Devices Inc. | Analog Devices Inc. | Analog Devices Inc. | Analog Devices Inc. |
| Supplier Device Package | - | - | - | - |
| Series | - | * | * | * |
| Gain Bandwidth Product | - | - | - | - |
| Package | - | Bulk | Bulk | Bulk |
| Package / Case | - | - | - | - |
| Output Type | - | - | - | - |
| Voltage - Supply Span (Min) | - | - | - | - |
| Current - Output / Channel | - | - | - | - |
| Amplifier Type | - | - | - | - |
| Current - Supply | - | - | - | - |
| Current - Input Bias | - | - | - | - |
| Mounting Type | - | - | - | - |
| Base Product Number | - | - | - | - |
| Number of Circuits | - | - | - | - |
| Operating Temperature | - | - | - | - |
| Voltage - Input Offset | - | - | - | - |
| Voltage - Supply Span (Max) | - | - | - | - |
| Slew Rate | - | - | - | - |
We strictly controls the quality of products, environment and services.Through the ISO certification of the third party.
View MoreThe payment method can be chosen from the methods shown below: Wire Transfer (T/T, Bank Transfer), Western Union, Credit card, PayPal.
UK Space Agency £10.9 million boost for Scottish space sector
Harting offers 3d circuit service
Vision from Axiomtek
PCIM: 600V silicon mosfets from Infineon, and GaN from 200mm wafers
80Top/s AI vision and real-time control MCU for industrial robots and machinery
Automated 3D solder paste inspection down to 9.8μm
DAC explores the role of AI and ML across the markets