- ADI (Analog Devices, Inc.)
- 2.7V ~ 5.5V
- 2.7V ~ 5.5V
- 20-TSSOP
- -
- 188k
- External
- 1:1
- 20-TSSOP (0.173", 4.40mm Width)
- Tape & Reel (TR)
- -40°C ~ 85°C
- 8
- 12
- 1
- Surface Mount
- Single Ended
- -
- I²C
- MUX-S/H-ADC
- AD7998
- SAR
| Product Attribute | ||||
|---|---|---|---|---|
| Part Number | AD7798BRUZ-REEL | AD7908BRUZ-REEL | AD7997BRUZ-0REEL | AD7792BRUZ-REEL |
| Manufacturer | Analog Devices Inc. | Analog Devices Inc. | Analog Devices Inc. | Analog Devices Inc. |
| Sampling Rate (Per Second) | - | - | - | - |
| Reference Type | - | - | - | - |
| Operating Temperature | - | - | - | - |
| Mounting Type | - | - | - | - |
| Package / Case | - | - | - | - |
| Package | - | Bulk | Bulk | Bulk |
| Voltage - Supply, Digital | - | - | - | - |
| Features | - | - | - | - |
| Supplier Device Package | - | - | - | - |
| Base Product Number | - | - | - | - |
| Data Interface | - | - | - | - |
| Ratio - S/H:ADC | - | - | - | - |
| Voltage - Supply, Analog | - | - | - | - |
| Number of A/D Converters | - | - | - | - |
| Number of Inputs | - | - | - | - |
| Architecture | - | - | - | - |
| Series | - | * | * | * |
| Number of Bits | - | - | - | - |
| Input Type | - | - | - | - |
| Configuration | - | - | - | - |
We strictly controls the quality of products, environment and services.Through the ISO certification of the third party.
View MoreThe payment method can be chosen from the methods shown below: Wire Transfer (T/T, Bank Transfer), Western Union, Credit card, PayPal.
UK Space Agency £10.9 million boost for Scottish space sector
Harting offers 3d circuit service
Vision from Axiomtek
PCIM: 600V silicon mosfets from Infineon, and GaN from 200mm wafers
80Top/s AI vision and real-time control MCU for industrial robots and machinery
Automated 3D solder paste inspection down to 9.8μm
DAC explores the role of AI and ML across the markets