- ADI (Analog Devices, Inc.)
- 9V ~ 33V, ±9V ~ 16.5V
- ±1%
- 35ppm/°C
- Linear
- 14-TSSOP
- -
- 60
- 100k
- 14-TSSOP (0.173", 4.40mm Width)
- Tape & Reel (TR)
- -40°C ~ 105°C
- 1024
- 1
- Surface Mount
- Volatile
- SPI
- Cascade Pin
- Potentiometer
- AD5293
| Product Attribute | ||||
|---|---|---|---|---|
| Part Number | AD5231BRUZ10-REEL7 | AD5274BRMZ-20-RL7 | AD5290YRMZ100-R7 | AD5175BRMZ-10-RL7 |
| Manufacturer | Analog Devices Inc. | Analog Devices Inc. | Analog Devices Inc. | Analog Devices Inc. |
| Interface | - | - | - | - |
| Mounting Type | - | - | - | - |
| Package / Case | - | - | - | - |
| Series | - | * | * | * |
| Supplier Device Package | - | - | - | - |
| Temperature Coefficient (Typ) | - | - | - | - |
| Base Product Number | - | - | - | - |
| Operating Temperature | - | - | - | - |
| Configuration | - | - | - | - |
| Taper | - | - | - | - |
| Voltage - Supply | - | - | - | - |
| Resistance (Ohms) | - | - | - | - |
| Resistance - Wiper (Ohms) (Typ) | - | - | - | - |
| Number of Circuits | - | - | - | - |
| Memory Type | - | - | - | - |
| Features | - | - | - | - |
| Tolerance | - | - | - | - |
| Package | - | Bulk | Bulk | Bulk |
| Number of Taps | - | - | - | - |
We strictly controls the quality of products, environment and services.Through the ISO certification of the third party.
View MoreThe payment method can be chosen from the methods shown below: Wire Transfer (T/T, Bank Transfer), Western Union, Credit card, PayPal.
UK Space Agency £10.9 million boost for Scottish space sector
Harting offers 3d circuit service
Vision from Axiomtek
PCIM: 600V silicon mosfets from Infineon, and GaN from 200mm wafers
80Top/s AI vision and real-time control MCU for industrial robots and machinery
Automated 3D solder paste inspection down to 9.8μm
DAC explores the role of AI and ML across the markets