- ADI (Analog Devices, Inc.)
- 2.7V ~ 5.5V
- 2.7V ~ 5.5V
- 8-MSOP
- 10µs
- nanoDAC®
- External
- 8-TSSOP, 8-MSOP (0.118', 3.00mm Width)
- Tape & Reel (TR)
- Voltage - Buffered
- -40°C ~ 125°C
- 1
- 16
- Surface Mount
- ±8, ±1 (Max)
- No
- SPI, DSP
- AD5662
- String DAC
| Product Attribute | ||||
|---|---|---|---|---|
| Part Number | AD5620CRMZ-2REEL7 | AD5412AREZ-REEL7 | AD5724AREZ-REEL7 | AD5644RBRMZ-5REEL7 |
| Manufacturer | Analog Devices Inc. | Analog Devices Inc. | Analog Devices Inc. | Analog Devices Inc. |
| Voltage - Supply, Digital | - | - | - | - |
| Voltage - Supply, Analog | - | - | - | - |
| Settling Time | - | - | - | - |
| Series | - | * | * | * |
| Package / Case | - | - | - | - |
| Architecture | - | - | - | - |
| Package | - | Bulk | Bulk | Bulk |
| Supplier Device Package | - | - | - | - |
| Base Product Number | - | - | - | - |
| Number of D/A Converters | - | - | - | - |
| Operating Temperature | - | - | - | - |
| INL/DNL (LSB) | - | - | - | - |
| Output Type | - | - | - | - |
| Data Interface | - | - | - | - |
| Differential Output | - | - | - | - |
| Mounting Type | - | - | - | - |
| Reference Type | - | - | - | - |
| Number of Bits | - | - | - | - |
We strictly controls the quality of products, environment and services.Through the ISO certification of the third party.
View MoreThe payment method can be chosen from the methods shown below: Wire Transfer (T/T, Bank Transfer), Western Union, Credit card, PayPal.
UK Space Agency £10.9 million boost for Scottish space sector
Harting offers 3d circuit service
Vision from Axiomtek
PCIM: 600V silicon mosfets from Infineon, and GaN from 200mm wafers
80Top/s AI vision and real-time control MCU for industrial robots and machinery
Automated 3D solder paste inspection down to 9.8μm
DAC explores the role of AI and ML across the markets