- N/A
- 1.2V, 1.35V, 1.5V, 1.8V, 2.5V, Adj
- 3V ~ 28V
- 20-HTSSOP
- -
- 20-PowerTSSOP (0.173", 4.40mm Width)
- Tape & Reel (TR)
- -40°C ~ 85°C
- 1
- Surface Mount
- TPS51116
- Controller, DDR
| Product Attribute | ![]() |
|||
|---|---|---|---|---|
| Part Number | TPS51116PWPR | TPS51206DSQR | TPS53317RGBR | TPS51604DSGR |
| Manufacturer | N/A | N/A | N/A | N/A |
| Base Product Number | TPS51116 | TPS51206 | TPS53317 | TPS51604 |
| Supplier Device Package | 20-HTSSOP | 10-WSON (2x2) | 20-VQFN (3.5x4) | 8-WSON (2x2) |
| Operating Temperature | -40°C ~ 85°C | -40°C ~ 105°C (TA) | -40°C ~ 85°C | -40°C ~ 105°C (TJ) |
| Voltage - Input | 3V ~ 28V | 3.1V ~ 6.5V | 1V ~ 6V | - |
| Package | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) |
| Package / Case | 20-PowerTSSOP (0.173", 4.40mm Width) | 10-WFDFN Exposed Pad | 20-VFQFN Exposed Pad | 8-WFDFN Exposed Pad |
| Number of Outputs | 1 | 1 | 1 | - |
| Voltage - Output | 1.2V, 1.35V, 1.5V, 1.8V, 2.5V, Adj | 0.5V ~ 0.9V | 0.6V ~ 2V | - |
| Applications | Controller, DDR | Converter, DDR | Converter, DDR | - |
| Series | - | - | D-CAP+™ | - |
| Mounting Type | Surface Mount | Surface Mount | Surface Mount | Surface Mount |
We strictly controls the quality of products, environment and services.Through the ISO certification of the third party.
View MoreThe payment method can be chosen from the methods shown below: Wire Transfer (T/T, Bank Transfer), Western Union, Credit card, PayPal.
UK Space Agency £10.9 million boost for Scottish space sector
Harting offers 3d circuit service
Vision from Axiomtek
PCIM: 600V silicon mosfets from Infineon, and GaN from 200mm wafers
80Top/s AI vision and real-time control MCU for industrial robots and machinery
Automated 3D solder paste inspection down to 9.8μm
DAC explores the role of AI and ML across the markets