- Exar (MaxLinear)
- 5V
- Transceiver
- 44-LQFP (10x10)
- -
- Multiprotocol
- 44-LQFP
- Tray
- -
- 3/3
- Surface Mount
- -
- -
| Product Attribute | ||||
|---|---|---|---|---|
| Part Number | SP3232EEA-L/TR | ISL3172EIBZ-T | THS6022IPWP | MAX202CWE |
| Manufacturer | MaxLinear, Inc. | Renesas Electronics America Inc | N/A | Analog Devices Inc./Maxim Integrated |
| Supplier Device Package | - | - | - | - |
| Package / Case | - | - | - | - |
| Protocol | - | - | - | - |
| Type | - | - | - | - |
| Operating Temperature | - | - | - | - |
| Mounting Type | - | - | - | - |
| Voltage - Supply | - | - | - | - |
| Series | - | * | * | * |
| Package | - | Bulk | Bulk | Bulk |
| Duplex | - | - | - | - |
| Number of Drivers/Receivers | - | - | - | - |
| Data Rate | - | - | - | - |
We strictly controls the quality of products, environment and services.Through the ISO certification of the third party.
View MoreThe payment method can be chosen from the methods shown below: Wire Transfer (T/T, Bank Transfer), Western Union, Credit card, PayPal.
UK Space Agency £10.9 million boost for Scottish space sector
Harting offers 3d circuit service
Vision from Axiomtek
PCIM: 600V silicon mosfets from Infineon, and GaN from 200mm wafers
80Top/s AI vision and real-time control MCU for industrial robots and machinery
Automated 3D solder paste inspection down to 9.8μm
DAC explores the role of AI and ML across the markets