- N/A
- 2.7V ~ 3.3V
- SC-70-6
- -
- -
- 6-TSSOP, SC-88, SOT-363
- Tape & Reel (TR)
- Rail-to-Rail
- 1
- Surface Mount
- 6 mA
- 80 mA
- OPA360
- Reconstruction Filter
| Product Attribute | ||||
|---|---|---|---|---|
| Part Number | OPA360AIDCKT | OPA360AIDCKR | OPA2365AIDR | OPA2379AIDR |
| Manufacturer | N/A | N/A | N/A | N/A |
| Output Type | Rail-to-Rail | Rail-to-Rail | Rail-to-Rail | Rail-to-Rail |
| Number of Circuits | 1 | 1 | 2 | 2 |
| Current - Supply | 6 mA | 6 mA | 4.6mA (x2 Channels) | 2.9µA (x2 Channels) |
| Supplier Device Package | SC-70-6 | SC-70-6 | 8-SOIC | 8-SOIC |
| Package / Case | 6-TSSOP, SC-88, SOT-363 | 6-TSSOP, SC-88, SOT-363 | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC (0.154", 3.90mm Width) |
| Voltage - Supply, Single/Dual (±) | 2.7V ~ 3.3V | 2.7V ~ 3.3V | - | - |
| Applications | Reconstruction Filter | Reconstruction Filter | - | - |
| Base Product Number | OPA360 | OPA360 | OPA2365 | OPA2379 |
| Package | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) |
| Slew Rate | - | - | 25V/µs | 0.03V/µs |
| Series | - | - | - | - |
| Mounting Type | Surface Mount | Surface Mount | Surface Mount | Surface Mount |
| Current - Output / Channel | 80 mA | 80 mA | 65 mA | 5 mA |
We strictly controls the quality of products, environment and services.Through the ISO certification of the third party.
View MoreThe payment method can be chosen from the methods shown below: Wire Transfer (T/T, Bank Transfer), Western Union, Credit card, PayPal.
UK Space Agency £10.9 million boost for Scottish space sector
Harting offers 3d circuit service
Vision from Axiomtek
PCIM: 600V silicon mosfets from Infineon, and GaN from 200mm wafers
80Top/s AI vision and real-time control MCU for industrial robots and machinery
Automated 3D solder paste inspection down to 9.8μm
DAC explores the role of AI and ML across the markets