- N/A
- 1.65V ~ 5.5V
- 25°C
- Hall Effect
- 4-X2SON (1.1x1.4)
- -
- ±3.9mT Trip, ±3.5mT Release
- North Pole, South Pole
- 4-XFDFN Exposed Pad
- Tape & Reel (TR)
- Push-Pull
- -40°C ~ 85°C
- Surface Mount
- Unipolar Switch
- -
- 3.5µA
- 5mA
- DRV5032
| Product Attribute | ![]() |
|||
|---|---|---|---|---|
| Part Number | DRV5032DUDMRR | DRV5032FBDBZR | DRV5033AJQDBZR | DRV5013ADQDBZR |
| Manufacturer | N/A | N/A | N/A | N/A |
| Operating Temperature | -40°C ~ 85°C | -40°C ~ 85°C | -40°C ~ 125°C (TA) | -40°C ~ 125°C (TA) |
| Current - Output (Max) | 5mA | 5mA | 30mA | 30mA |
| Current - Supply (Max) | 3.5µA | 1.8µA | 2.7mA (Typ) | 2.7mA (Typ) |
| Technology | Hall Effect | Hall Effect | Hall Effect | Hall Effect |
| Output Type | Push-Pull | Push-Pull | Open Drain | Open Drain |
| Function | Unipolar Switch | Omnipolar Switch | Omnipolar Switch | Latch |
| Base Product Number | DRV5032 | DRV5032 | DRV5033 | DRV5013 |
| Polarization | North Pole, South Pole | North Pole, South Pole | North Pole, South Pole | South Pole |
| Supplier Device Package | 4-X2SON (1.1x1.4) | SOT-23-3 | SOT-23-3 | SOT-23-3 |
| Sensing Range | ±3.9mT Trip, ±3.5mT Release | ±4.8mT Trip, ±0.5mT Release | ±12mT Trip, ±1mT Release | 5mT Trip, -5mT Release |
| Package | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) |
| Test Condition | 25°C | 25°C | -40°C ~ 125°C | -40°C ~ 125°C |
| Features | - | - | Temperature Compensated | Temperature Compensated |
| Series | - | - | - | - |
| Voltage - Supply | 1.65V ~ 5.5V | 1.65V ~ 5.5V | 2.5V ~ 38V | 2.7V ~ 38V |
| Mounting Type | Surface Mount | Surface Mount | Surface Mount | Surface Mount |
| Package / Case | 4-XFDFN Exposed Pad | TO-236-3, SC-59, SOT-23-3 | TO-236-3, SC-59, SOT-23-3 | TO-236-3, SC-59, SOT-23-3 |
We strictly controls the quality of products, environment and services.Through the ISO certification of the third party.
View MoreThe payment method can be chosen from the methods shown below: Wire Transfer (T/T, Bank Transfer), Western Union, Credit card, PayPal.
UK Space Agency £10.9 million boost for Scottish space sector
Harting offers 3d circuit service
Vision from Axiomtek
PCIM: 600V silicon mosfets from Infineon, and GaN from 200mm wafers
80Top/s AI vision and real-time control MCU for industrial robots and machinery
Automated 3D solder paste inspection down to 9.8μm
DAC explores the role of AI and ML across the markets