- ADI (Analog Devices, Inc.)
- 9V ~ 40V
- ±9V ~ 22V
- 165ns, 153ns
- SP4T
- 16-TSSOP
- -
- 16-TSSOP (0.173', 4.40mm Width)
- Tape & Reel (TR)
- -40°C ~ 125°C (TA)
- 14Ohm
- 2
- 4:1
- Surface Mount
- 250pA
- -60dB @ 1MHz
- 155pC
- 300mOhm
- 17pF, 48pF
- ADG5409
- 88MHz
| Product Attribute | ||||
|---|---|---|---|---|
| Part Number | ADG5404BRUZ-REEL7 | ADG5434BRUZ-REEL7 | ADG709BRUZ-REEL7 | ADG5412BRUZ-REEL7 |
| Manufacturer | Analog Devices Inc. | Analog Devices Inc. | Analog Devices Inc. | Analog Devices Inc. |
| Package / Case | - | - | - | - |
| Mounting Type | - | - | - | - |
| Current - Leakage (IS(off)) (Max) | - | - | - | - |
| Package | - | Bulk | Bulk | Bulk |
| Switch Time (Ton, Toff) (Max) | - | - | - | - |
| Voltage - Supply, Dual (V±) | - | - | - | - |
| Number of Circuits | - | - | - | - |
| Multiplexer/Demultiplexer Circuit | - | - | - | - |
| On-State Resistance (Max) | - | - | - | - |
| Voltage - Supply, Single (V+) | - | - | - | - |
| Crosstalk | - | - | - | - |
| Charge Injection | - | - | - | - |
| -3db Bandwidth | - | - | - | - |
| Operating Temperature | - | - | - | - |
| Switch Circuit | - | - | - | - |
| Channel-to-Channel Matching (ΔRon) | - | - | - | - |
| Base Product Number | - | - | - | - |
| Series | - | * | * | * |
| Supplier Device Package | - | - | - | - |
| Channel Capacitance (CS(off), CD(off)) | - | - | - | - |
We strictly controls the quality of products, environment and services.Through the ISO certification of the third party.
View MoreThe payment method can be chosen from the methods shown below: Wire Transfer (T/T, Bank Transfer), Western Union, Credit card, PayPal.
UK Space Agency £10.9 million boost for Scottish space sector
Harting offers 3d circuit service
Vision from Axiomtek
PCIM: 600V silicon mosfets from Infineon, and GaN from 200mm wafers
80Top/s AI vision and real-time control MCU for industrial robots and machinery
Automated 3D solder paste inspection down to 9.8μm
DAC explores the role of AI and ML across the markets