- ADI (Analog Devices, Inc.)
- 5V ~ 16.5V
- ±4.5V ~ 16.5V
- 130ns, 115ns
- SPST - NC
- 16-TSSOP
- -
- 16-TSSOP (0.173', 4.40mm Width)
- Tape & Reel (TR)
- -40°C ~ 125°C (TA)
- 190Ohm
- 4
- 1:1
- Surface Mount
- 100pA
- -90dB @ 1MHz
- -0.3pC
- 2.5Ohm
- 1.1pF, 1.2pF
- ADG1211
- 1GHz
| Product Attribute | ||||
|---|---|---|---|---|
| Part Number | ADG1212YRUZ-REEL7 | ADG1208YRUZ-REEL7 | ADG1412YRUZ-REEL7 | ADG1408YRUZ-REEL7 |
| Manufacturer | Analog Devices Inc. | Analog Devices Inc. | Analog Devices Inc. | Analog Devices Inc. |
| Charge Injection | - | - | - | - |
| On-State Resistance (Max) | - | - | - | - |
| Mounting Type | - | - | - | - |
| Voltage - Supply, Dual (V±) | - | - | - | - |
| Channel-to-Channel Matching (ΔRon) | - | - | - | - |
| Voltage - Supply, Single (V+) | - | - | - | - |
| Package / Case | - | - | - | - |
| -3db Bandwidth | - | - | - | - |
| Base Product Number | - | - | - | - |
| Series | - | * | * | * |
| Crosstalk | - | - | - | - |
| Current - Leakage (IS(off)) (Max) | - | - | - | - |
| Supplier Device Package | - | - | - | - |
| Number of Circuits | - | - | - | - |
| Switch Circuit | - | - | - | - |
| Switch Time (Ton, Toff) (Max) | - | - | - | - |
| Operating Temperature | - | - | - | - |
| Multiplexer/Demultiplexer Circuit | - | - | - | - |
| Channel Capacitance (CS(off), CD(off)) | - | - | - | - |
| Package | - | Bulk | Bulk | Bulk |
We strictly controls the quality of products, environment and services.Through the ISO certification of the third party.
View MoreThe payment method can be chosen from the methods shown below: Wire Transfer (T/T, Bank Transfer), Western Union, Credit card, PayPal.
UK Space Agency £10.9 million boost for Scottish space sector
Harting offers 3d circuit service
Vision from Axiomtek
PCIM: 600V silicon mosfets from Infineon, and GaN from 200mm wafers
80Top/s AI vision and real-time control MCU for industrial robots and machinery
Automated 3D solder paste inspection down to 9.8μm
DAC explores the role of AI and ML across the markets