- ADI (Analog Devices, Inc.)
- 4.5 V
- 36 V
- 150 µV
- 8-SOIC
- 0.3V/µs
- -
- 8-SOIC (0.154", 3.90mm Width)
- Tube
- -
- -40°C ~ 85°C
- 1
- Surface Mount
- 1.6mA
- 1.5 nA
- AD628
- Current Sense
- 600 kHz
| Product Attribute | ![]() |
|||
|---|---|---|---|---|
| Part Number | AD628ARMZ-R7 | AD628ARZ-R7 | AD8608ARZ-REEL7 | AD627ARZ-R7 |
| Manufacturer | Analog Devices Inc. | Analog Devices Inc. | Analog Devices Inc. | Analog Devices Inc. |
| Package / Case | - | - | - | - |
| Current - Input Bias | - | - | - | - |
| Amplifier Type | - | - | - | - |
| Package | - | Bulk | Bulk | Bulk |
| Mounting Type | - | - | - | - |
| Base Product Number | - | - | - | - |
| Operating Temperature | - | - | - | - |
| Number of Circuits | - | - | - | - |
| Voltage - Input Offset | - | - | - | - |
| Supplier Device Package | - | - | - | - |
| Slew Rate | - | - | - | - |
| Series | - | * | * | * |
| -3db Bandwidth | - | - | - | - |
| Output Type | - | - | - | - |
| Current - Supply | - | - | - | - |
| Voltage - Supply Span (Max) | - | - | - | - |
| Voltage - Supply Span (Min) | - | - | - | - |
We strictly controls the quality of products, environment and services.Through the ISO certification of the third party.
View MoreThe payment method can be chosen from the methods shown below: Wire Transfer (T/T, Bank Transfer), Western Union, Credit card, PayPal.
UK Space Agency £10.9 million boost for Scottish space sector
Harting offers 3d circuit service
Vision from Axiomtek
PCIM: 600V silicon mosfets from Infineon, and GaN from 200mm wafers
80Top/s AI vision and real-time control MCU for industrial robots and machinery
Automated 3D solder paste inspection down to 9.8μm
DAC explores the role of AI and ML across the markets