- Micron Technology
- -
- 1.425V ~ 1.575V
- SDRAM - DDR3
- 96-FBGA (8x14)
- -
- 96-TFBGA
- Tray
- 0°C ~ 95°C (TC)
- Surface Mount
- Volatile
- 1Gbit
- 64M x 16
- Parallel
- DRAM
- 800 MHz
- MT41J64M16
| Product Attribute | ![]() |
![]() |
||
|---|---|---|---|---|
| Part Number | MT41K128M16JT-125:K | MT41J256M16HA-125:E | MT41J128M8JP-125:G | MT41K256M16HA-125:E |
| Manufacturer | Micron Technology Inc. | Micron Technology Inc. | Micron Technology Inc. | Micron Technology Inc. |
| Memory Type | - | - | - | - |
| Clock Frequency | - | - | - | - |
| Supplier Device Package | - | - | - | - |
| Write Cycle Time - Word, Page | - | - | - | - |
| Technology | - | - | - | - |
| Memory Format | - | - | - | - |
| Voltage - Supply | - | - | - | - |
| Memory Interface | - | - | - | - |
| Series | - | * | * | * |
| Mounting Type | - | - | - | - |
| Package | - | Bulk | Bulk | Bulk |
| Memory Organization | - | - | - | - |
| Operating Temperature | - | - | - | - |
| Package / Case | - | - | - | - |
| Memory Size | - | - | - | - |
| Base Product Number | - | - | - | - |
We strictly controls the quality of products, environment and services.Through the ISO certification of the third party.
View MoreThe payment method can be chosen from the methods shown below: Wire Transfer (T/T, Bank Transfer), Western Union, Credit card, PayPal.
UK Space Agency £10.9 million boost for Scottish space sector
Harting offers 3d circuit service
Vision from Axiomtek
PCIM: 600V silicon mosfets from Infineon, and GaN from 200mm wafers
80Top/s AI vision and real-time control MCU for industrial robots and machinery
Automated 3D solder paste inspection down to 9.8μm
DAC explores the role of AI and ML across the markets