- Cypress Semiconductor (Infineon Technologies)
- 1.8V ~ 5.5V
- Buttons
- 24-QFN (4x4)
- CapSense® Express™ SmartSense™
- -
- Yes
- 24-UFQFN Exposed Pad
- Tape & Reel (TR)
- -40°C ~ 85°C
- Up to 16
- Surface Mount
- Up to 8
- I²C
- 140mA
- CY8CMBR3116
| Product Attribute | ![]() |
|||
|---|---|---|---|---|
| Part Number | CY8CMBR3116-LQXIT | CY8CMBR3116-LQXIT | CY8CMBR3108-LQXIT | SX9512ETSTRT |
| Manufacturer | Infineon Technologies | Infineon Technologies | Infineon Technologies | Semtech Corporation |
| Operating Temperature | -40°C ~ 85°C | -40°C ~ 85°C | -40°C ~ 85°C | -40°C ~ 85°C |
| Package | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) |
| Base Product Number | CY8CMBR3116 | CY8CMBR3116 | CY8CMBR3108 | SX95 |
| Interface | I²C | I²C | I²C | I²C |
| Proximity Detection | Yes | Yes | Yes | Yes |
| LED Driver Channels | Up to 8 | Up to 8 | Up to 4 | Up to 8 |
| Resolution | - | - | - | - |
| Mounting Type | Surface Mount | Surface Mount | Surface Mount | Surface Mount |
| Number of Inputs | Up to 16 | Up to 16 | Up to 8 | Up to 8 |
| Type | Buttons | Buttons | Buttons | Buttons |
| Series | CapSense® Express™ SmartSense™ | CapSense® Express™ SmartSense™ | CapSense® Express™ SmartSense™ | - |
| Voltage - Supply | 1.8V ~ 5.5V | 1.8V ~ 5.5V | 1.8V ~ 5.5V | 2.7V ~ 5.5V |
| Package / Case | 24-UFQFN Exposed Pad | 24-UFQFN Exposed Pad | 16-UFQFN Exposed Pad | 24-TSSOP (0.173", 4.40mm Width) |
| Supplier Device Package | 24-QFN (4x4) | 24-QFN (4x4) | 16-QFN (3x3) | 24-TSSOP |
| Current - Supply | 140mA | 140mA | 140mA | 600µA |
We strictly controls the quality of products, environment and services.Through the ISO certification of the third party.
View MoreThe payment method can be chosen from the methods shown below: Wire Transfer (T/T, Bank Transfer), Western Union, Credit card, PayPal.
UK Space Agency £10.9 million boost for Scottish space sector
Harting offers 3d circuit service
Vision from Axiomtek
PCIM: 600V silicon mosfets from Infineon, and GaN from 200mm wafers
80Top/s AI vision and real-time control MCU for industrial robots and machinery
Automated 3D solder paste inspection down to 9.8μm
DAC explores the role of AI and ML across the markets